Pension prices
Last updated 03 February 2012
| Name | Unit Price | Change on day |
|---|---|---|
| CIS With-Profits Pension Fund | 169.398 | +0.119 |
| (S2) CIS With-Profits Pension Fund | 117.324 | +0.081 |
| CIS With-profits Stakeholder Fund | 153.454 | +0.105 |
| (S2) CIS With-profits Stakeholder Fund | 148.301 | +0.100 |
| CIS Sustainable Leaders Pension Fund | 151.941 | +0.812 |
| (S2) CIS Sustainable Leaders Pension Fund | 146.900 | +0.784 |
| CIS European Growth Pension Fund | 115.711 | +0.597 |
| (S2) CIS European Growth Pension Fund | 111.874 | +0.576 |
| (S3) CIS European Growth Pension Fund | 94.699 | +0.481 |
| CIS FTSE All-share Index Tracker Pension Fund | 142.774 | +0.239 |
| (S2) CIS FTSE All-share Index Tracker Pension Fund | 138.036 | +0.229 |
| CIS UK Growth Pension Fund | 145.230 | +0.665 |
| (S2) CIS UK Growth Pension Fund | 140.384 | +0.641 |
| (S3) CIS UK Growth Pension Fund | 110.276 | +0.493 |
| (S3) CIS UK Income with Growth Pension Fund | 114.441 | +0.548 |
| CIS US Growth Pension Fund | 107.058 | +0.511 |
| (S2) CIS US Growth Pension Fund | 103.508 | +0.492 |
| (S3) CIS US Growth Pension Fund | 109.066 | +0.524 |
| CIS Cash Pension Fund | 129.378 | -0.002 |
| (S2) CIS Cash Pension Fund | 126.856 | -0.002 |
| CIS Fixed-Interest Pension Fund | 180.289 | -1.095 |
| (S2) CIS Fixed-Interest Pension Fund | 175.927 | -1.279 |
| CIS Deposit Pension Fund | 113.280 | +0.000 |
| CIS Adventurous Portfolio - Open | 110.636 | +0.709 |
| CIS Adventurous Portfolio - Select | 107.175 | +0.518 |
| CIS Balanced Portfolio - Open | 113.786 | +0.551 |
| CIS Balanced Portfolio - Select | 111.496 | +0.376 |
| CIS Cautious Portfolio - Open | 117.167 | +0.296 |
| CIS Cautious Portfolio - Select | 116.166 | +0.179 |
| Investment Solutions Active UK Equity Fund | 162.651 | +2.855 |
| Investment Solutions Active Managed Fund | 171.127 | +1.463 |
| Investment Solutions Active Global Equity Fund | 157.037 | +1.825 |
| Investment Solutions Passive Global Equity (60:40) Fund | 158.556 | +2.605 |
| Investment Solutions Active UK Bond Fund | 152.993 | +0.492 |
| BlackRock European Dynamic Fund | 134.903 | +0.820 |
| BlackRock UK Dynamic Fund | 99.307 | +1.050 |
| BlackRock UK Fund | 93.483 | +0.726 |
| BlackRock UK Smaller Companies | 121.873 | +2.745 |
| Blackrock UK Special Situations Fund | 128.238 | +1.103 |
| BlackRock US Dynamic Fund | 101.659 | +0.241 |
| Fidelity American Fund | 108.673 | +0.453 |
| Fidelity European Fund | 95.033 | +0.731 |
| Fidelity Income Plus | 99.952 | -0.491 |
| Fidelity India Focus | 113.351 | +1.024 |
| Fidelity Money Builder Income | 126.231 | -0.157 |
| Fidelity South East Asia | 180.377 | +1.961 |
| Gartmore China Opportunities | 164.784 | +3.165 |
| Gartmore Fixed Interest Fund | 93.655 | -0.191 |
| Gartmore Global Focus Fund | 92.597 | +0.344 |
| Gartmore US Opportunities Fund | 100.026 | +0.731 |
| InvescoPerpetual European High Yield | 128.086 | +0.750 |
| InvescoPerpetual Income Fund | 115.268 | -0.259 |
| InvescoPerpetual Latin America | 191.364 | +3.570 |
| JP Morgan European Smaller Companies Fund | 97.136 | +0.782 |
| JP Morgan Global High Yield Fund | 138.452 | +0.911 |
| JP Morgan Japan | 77.022 | -0.729 |
| JP Morgan Premier Equity Growth | 86.339 | +0.214 |
| Schroder Gilt & Fixed Interest | 126.331 | -0.807 |
| Schroder Global Property Securities | 102.950 | +0.557 |
| Schroder Income Fund | 114.958 | +0.046 |
| Schroder Recovery Fund | 120.016 | +1.247 |
| Schroder UK Alpha Plus | 118.811 | +1.124 |
| Schroder UK Mid 250 | 92.642 | +1.621 |
| Schroder US Mid Cap Fund | 145.791 | +0.739 |
Please note your pension scheme may not offer all these funds as investment options.
Series 2 prices relate only to individual pension plans set up after 5th April 2005, which have a 1.5% annual management charge for the first 10 years of the plan. On the 10th anniversary of the opening of the plan, the annual management charge falls to 1% and the fund value will then be calculated using the non-Series 2 price. For group pension schemes, please ignore the series 2 prices, even if your plan started after 5/4/2005.
”FTSE®”, "FT-SE®” and “Footsie®” are trade marks of the London Stock Exchange Plc and The Financial Times Limited and are used by FTSE International Limited under licence. “All-World”, “All-Share” and “All-Small” and “FTSE4Good” are trade marks of FTSE International Limited.
The FTSE All-Share Index is calculated by FTSE International Limited. FTSE International Limited does not sponsor, endorse or promote this product and is not in any way connected to it and does not accept any liability in relation to its issue, operation and trading.
All copyright in the index values and constituent list vests in FTSE International Limited. Co-operative Insurance Society Limited has obtained full licence from FTSE International Limited to use such copyright in the creation of this product.
All funds use forward pricing. The price you receive will be the price calculated at the next valuation following receipt of your instruction or contribution. All prices are quoted in pence.
Co-operative Insurance Society Limited
Registered Number 3615R England - for life assurance and pensions
Registered office: Miller Street, Manchester M60 0AL Telephone 08457 46 46 46. Minicom 08000 684 244.


