Investment Bond prices
Prices as at 08/03/2010
DEPOSIT FUNDS
MANAGED FUNDS
FIXED INTEREST FUNDS – UK-based
FIXED INTEREST FUNDS – Non-UK Based
PROPERTY FUNDS
EQUITY FUNDS – UK-based
EQUITY FUNDS – Europe-based
EQUITY FUNDS – US-based
EQUITY FUNDS – Japan-based
EQUITY FUNDS – Internationally-based
EQUITY FUNDS – Specialist
| DEPOSIT FUNDS – Will invest predominantly into cash investments. Should not be confused with a cash savings account. Although these are very low risk funds, their value may still go down as well as up. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Deposit S4 | 237.31 |
|
| MANAGED FUNDS – A managed portfolio of investments offering diversification through exposure to different asset classes, regions and/or fund managers. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS Select Fund (Cautious) | 113.78 |
|
| Aviva CIS Open Fund (Cautious) | 115.99 |
|
| Aviva CIS Select Fund (Balanced) | 112.59 |
|
| Aviva CIS Open Fund (Balanced) | 112.80 |
|
| Aviva CIS Select Fund (Adventurous) | 112.14 |
|
| Aviva CIS Open Fund (Adventurous) | 112.78 |
|
| Aviva CIS Sustainable Diversified | 113.04 |
|
| Aviva Guaranteed 6 S4 | 113.11 |
|
| Aviva Gartmore Cautious Managed S4 | 132.81 |
|
| Aviva New Star Managed Distn S4 | 114.51 |
|
| FIXED INTEREST FUNDS – UK-based – Will invest predominantly in corporate bonds and gilts – largely dealing with UK Government and/or UK companies. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS Corporate Bond Income | 107.43 |
|
| Aviva Corporate Bond S4 | 166.48 |
|
| Aviva Gilt S4 | 323.48 |
|
| Aviva Higher Income Bond S4 | 147.30 |
|
| Aviva SF Corp Bond S4 | 144.69 |
|
| Aviva Fidelity MoneyBlder Inc S4 | 123.58 |
|
| Aviva Invesco Perp Corp Bond S4 | 129.21 |
|
| Aviva New Star Sterling Bond S4 | 107.37 |
|
| Aviva Schroder Gilt & Fxd Int S4 | 129.06 |
|
| Aviva Schroder Strategic Bond S4 | 109.63 |
|
| Aviva Threadndle UK Corp Bond S4 | 132.50 |
|
| FIXED INTEREST FUNDS – Non-UK Based – Will invest predominantly in overseas corporate bonds and overseas government bonds. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Global Bond S4 | 302.58 |
|
| Aviva Strategic Bond S4 | 131.84 |
|
| Aviva BlackRock Global Bond S4 | 151.22 |
|
| Aviva Invesco Perp Global Bond S4 | 165.57 |
|
| Aviva Newton International BondS4 | 145.85 |
|
| PROPERTY FUNDS – Will invest predominantly in commercial property. As property is not an immediately saleable asset, there could be a delay of up to six months in paying out on this kind of fund dependant upon market conditions. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva European Property S4 | 75.24 |
|
| Aviva Global Property S4 | 91.48 |
|
| Aviva Property S4 | 267.43 |
|
| Aviva Property Investment Fund S4 | 101.07 |
|
| Aviva New Star Intl Property S4 | 67.45 |
|
| EQUITY FUNDS – UK-based – Will invest in shares issued by Companies primarily based in the UK. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS UK Growth | 106.89 |
|
| Aviva CIS UK Income with Growth | 113.72 |
|
| Aviva Aberdeen UK Equity Inc S4 | 147.02 |
|
| Aviva Aberdeen UK Growth S4 | 137.91 |
|
| Aviva UK Equity S4 | 337.38 |
|
| Aviva UK Equity Growth S4 | 95.79 |
|
| Aviva UK Equity Income S4 | 149.66 |
|
| Aviva UK Index Tracking S4 | 281.30 |
|
| Aviva SF UK Growth S4 | 127.82 |
|
| Aviva BlackRock UK Dynamic S4 | 176.74 |
|
| Aviva BlackRock UK Smaller Cos S4 | 213.13 |
|
| Aviva Gart UK Equity Income S4 | 143.61 |
|
| Aviva Invesco Perpetual Inc 2 S4 | 133.42 | |
| Aviva Invesco Perp UK Sm Cos S4 | 210.08 |
|
| Aviva JPM Premier Eqty Growth S4 | 125.19 |
|
| Aviva Jupiter High Income S4 | 136.67 |
|
| Aviva M&G UK Growth S4 | 155.19 |
|
| Aviva New Star Higher Income S4 | 96.88 |
|
| Aviva New Star UK Alpha S4 | 136.26 |
|
| Aviva Newton Higher Income S4 | 132.59 |
|
| Aviva Schroder UK Alpha Plus S4 | 164.33 |
|
| Aviva Schroder UK Mid 250 S4 | 131.84 |
|
| Aviva CIS Sustainable Leaders | 111.57 |
|
| EQUITY FUNDS – Europe-based – Will invest in shares issued by Companies primarily based in Europe. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS European Growth | 113.43 |
|
| Aviva European Equity S4 | 570.16 |
|
| Aviva SF Euro Growth S4 | 163.66 |
|
| Aviva BlackRock Cont Europe S4 | 162.38 |
|
| Aviva Fidelity European S4 | 142.71 |
|
| Aviva Gart Euro Select Opps S4 | 194.11 |
|
| Aviva Invesco Perp European Eq S4 | 165.17 |
|
| Aviva Invesco Perp Euro Sm Cos S4 | 188.87 |
|
| Aviva JPM Europe Smaller Cos S4 | 258.57 |
|
| Aviva JPM New Europe S4 | 141.32 |
|
| Aviva Threadneedle Euro Select S4 | 185.32 |
|
| Aviva Threadndl Euro Small Cos S4 | 329.65 |
|
| EQUITY FUNDS – US-based – Will invest in shares issued by Companies primarily based in the United States. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS US Growth | 107.10 |
|
| Aviva US Equity S4 | 259.17 |
|
| Aviva BlackRock US Dynamic S4 | 163.59 |
|
| Aviva BlackRock US Opportunities S4 | 139.61 |
|
| Aviva Fidelity American S4 | 139.07 |
|
| Aviva Investec American S4 | 141.08 |
|
| Aviva JPM US S4 | 120.34 |
|
| Aviva Threadneedle Amer Select S4 | 136.19 |
|
| EQUITY FUNDS – Japan-based – Will invest in shares issued by Companies primarily based in Japan. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Japanese Equity S4 | 94.53 |
|
| Aviva Fidelity Japan S4 | 126.46 |
|
| Aviva Invesco Perp Jpn Sm Cos S4 | 105.50 |
|
| EQUITY FUNDS – Internationally-based – Will invest in shares issued by Companies based anywhere in the world. | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Aberdeen World Equity S4 | 179.84 |
|
| Aviva Global Equity S4 | 276.37 |
|
| Aviva Intl Index Tracking S4 | 151.58 |
|
| Aviva South East Asian Equity S4 | 209.51 |
|
| Aviva World Leaders S4 | 128.25 |
|
| Aviva SF Absolute Growth S4 | 120.21 |
|
| Aviva SF Glbl Growth S4 | 110.97 |
|
| Aviva Gartmore China Opps S4 | 257.95 |
|
| Aviva Gartmore Emerg Mkt Opps S4 | 205.49 |
|
| Aviva Invesco Perp Asian S4 | 290.38 |
|
| Aviva Invesco Perp Intl Eqty S4 | 159.64 |
|
| Aviva Newton Oriental S4 | 214.30 |
|
| Aviva Threadndle Global Select S4 | 159.54 |
|
| EQUITY FUNDS – Specialist – Will invest in Companies based around a specific investment theme (e.g. ethically-based, commodities-based, technology-based.) | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Artemis UK Special Situations S4 | 115.25 |
|
| Aviva UK Ethical S4 | 135.04 |
|
| Aviva BlackRock UK Abs Alpha S4 | 111.70 |
|
| Aviva BlackRock Gold & General S4 | 182.54 |
|
| Aviva Investec Global Energy S4 | 154.26 |
|
| Aviva JPM Natural Resources S4 | 164.07 |
|
| Aviva Jupiter Financial Opps S4 | 191.06 |
|
| Aviva Jupiter Underval Assets S4 | 117.30 |
|
| Aviva Schroder Inc Maximiser S4 | 147.20 |
|
| Aviva GLG Technology S4 | 116.73 |
|


