Investment Bond prices
Prices as at 02/02/2012
Funds available for switches
Aviva
BlackRock
Co-operative Investments
Fidelity
Henderson
Invesco
JPM
Schroders
Funds Not Available for New Investments
Aberdeen
Artemis
Aviva
BlackRock
Fidelity
GLG
Henderson
Invesco
Investec
JPM
Jupiter
M&G
JPM
Schroders
Threadneedle
Funds available for switches
| Aviva | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Deposit S4 | 240.23 |
|
| Aviva Gilt S4 | 383.17 |
|
| Aviva Global Property S4 | 106.86 |
|
| Aviva Property 2 S4 | 315.21 |
|
| Aviva UK Index Tracking S4 | 310.70 |
|
| Aviva Intl Index Tracking S4 | 160.27 |
|
| Aviva UK Ethical S4 | 155.42 |
|
| Aviva Life Guaranteed 100 1 S4 | 102.62 |
|
| BlackRock | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva BlackRock Global Bond S4 | 160.74 |
|
| Aviva BlackRock UK Smaller Cos S4 | 270.90 |
|
| Aviva BlackRock Cont Europe S4 | 167.26 |
|
| Aviva BlackRock UK Abs Alpha S4 | 109.96 |
|
| Aviva BlackRock Gold & General S4 | 217.05 |
|
| Co-operative Investments | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva CIS Select Fund (Cautious) | 125.31 |
|
| Aviva CIS Open Fund (Cautious) | 128.12 |
|
| Aviva CIS Select Fund (Balanced) | 121.15 |
|
| Aviva CIS Open Fund (Balanced) | 123.67 |
|
| Aviva CIS Select Fund (Adventurous) | 119.65 |
|
| Aviva CIS Open Fund (Adventurous) | 122.93 |
|
| Aviva CIS Sustainable Diversified | 129.17 |
|
| Aviva CIS Sustainable World Trust S4 | 108.76 |
|
| Aviva CIS Corporate Bond Income | 119.36 |
|
| Aviva CIS UK Growth | 118.67 |
|
| Aviva CIS UK Income with Growth | 126.43 |
|
| Aviva CIS European Growth | 103.16 |
|
| Aviva CIS US Growth | 117.32 |
|
| Aviva CIS Sustainable Leaders | 124.16 |
|
| Fidelity | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Fidelity MoneyBlder Inc S4 | 144.00 |
|
| Aviva Fidelity American S4 | 156.18 |
|
| Aviva Fidelity Japan S4 | 120.98 |
|
| Aviva Fidelity South East Asia S4 | 198.42 |
|
| Henderson | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Henderson Cautious Managed S4 | 148.62 |
|
| Aviva Henderson China Opps S4 | 248.16 |
|
| Aviva Henderson Emerg Mkt Opps S4 | 205.69 |
|
| Invesco | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Invesco Perp Corp Bond S4 | 142.34 |
|
| Aviva Invesco Perp Global Bond S4 | 177.23 |
|
| Aviva Invesco Perpetual Inc 2 S4 | 157.92 | |
| JPM | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva JPM Cautious TotalReturn S4 | 110.18 |
|
| Aviva JPM New Europe S4 | 132.74 |
|
| Aviva JPM Natural Resources S4 | 177.33 |
|
| Schroder | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Schroder Gilt & Fxd Int S4 | 150.80 |
|
| Aviva Schroder Absolute Return Bond S4 | 116.84 |
|
| Aviva Schroder UK Alpha Plus S4 | 186.63 |
|
| Aviva Schroder Inc Maximiser S4 | 155.39 |
|
Funds Not Available for New Investments
| Aberdeen | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Aberdeen World Equity S4 | 202.12 |
|
| Artemis | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Artemis UK Special Situations S4 | 130.54 |
|
| Aviva | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Guaranteed 8 S4 | 105.02 |
|
| Aviva Guaranteed 5 S4 | 108.79 |
|
| Aviva Guaranteed 6 S4 | 120.69 |
|
| Aviva Life Guaranteed fund Tranch 7 S4 | 110.72 |
|
| Aviva Corporate Bond S4 | 187.98 |
|
| Aviva Higher Income Bond S4 | 162.64 |
|
| Aviva SF Corp Bond S4 | 161.94 |
|
| Aviva Global Bond S4 | 335.92 |
|
| Aviva Strategic Bond S4 | 147.76 |
|
| Aviva European Property S4 | 76.11 |
|
| Aviva Property Investment Fund S4 | 102.33 |
|
| Aviva UK Equity S4 | 378.67 |
|
| Aviva UK Equity Growth S4 | 112.45 |
|
| Aviva UK Equity Income S4 | 178.75 |
|
| Aviva SF UK Growth S4 | 146.99 |
|
| Aviva European Equity S4 | 535.43 |
|
| Aviva SF Euro Growth S4 | 160.52 |
|
| Aviva US Equity S4 | 291.63 |
|
| Aviva Japanese Equity S4 | 95.39 |
|
| Aviva Global Equity S4 | 291.75 |
|
| Aviva South East Asian Equity S4 | 228.29 |
|
| Aviva World Leaders S4 | 142.88 |
|
| Aviva SF Absolute Growth S4 | 132.00 |
|
| Aviva SF Glbl Growth S4 | 114.60 |
|
| Aviva SF Managed S4 | 141.64 |
|
| Aviva Property S4 | 315.21 |
|
| Blackrock | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva BlackRock UK Dynamic S4 | 182.01 |
|
| Aviva BlackRock US Dynamic S4 | 157.06 |
|
| Aviva BlackRock US Opportunities S4 | 181.10 |
|
| Fidelity | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Fidelity European S4 | 144.72 |
|
| GLG | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva GLG Technology S4 | 147.14 |
|
| Henderson | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Henderson Managed Distribution S4 | 128.28 |
|
| Aviva Henderson Sterling Bond S4 | 125.91 |
|
| Aviva Henderson UK Alpha S4 | 141.36 |
|
| Aviva Hend Euro Select Opps S4 | 197.27 |
|
| Invesco | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Invesco Perp European Eq S4 | 155.62 |
|
| Aviva Invesco Perp Euro Sm Cos S4 | 191.62 |
|
| Aviva Invesco Perp Asian S4 | 325.98 |
|
| Aviva Invesco Perpetual Global Equity S4 | 169.70 |
|
| Aviva Invesco Perp UK Sm Cos S4 | 255.89 |
|
| Aviva Invesco Perpetual Income S4 | 260.77 |
|
| Investec | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Investec American S4 | 139.18 |
|
| Aviva Investec Global Energy S4 | 158.85 |
|
| JPM | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva JPM Europe Smaller Cos S4 | 248.57 |
|
| Aviva JPM US S4 | 136.29 |
|
| Jupiter | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Jupiter High Income S4 | 158.56 |
|
| Aviva Jupiter Financial Opps S4 | 150.40 |
|
| Aviva Jupiter Underval Assets S4 | 121.34 |
|
| M&G | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva M&G UK Growth S4 | 175.20 |
|
| Newton | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Newton International BondS4 | 161.01 |
|
| Aviva Newton Higher Income S4 | 147.76 |
|
| Aviva Newton Oriental S4 | 237.05 |
|
| Schroder | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Schroder UK Mid 250 S4 | 149.84 |
|
| Threadneedle | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Aviva Threadndle UK Corp Bond S4 | 148.12 |
|
| Aviva Threadneedle Euro Select S4 | 211.83 |
|
| Aviva Threadndl Euro Small Cos S4 | 389.91 |
|
| Aviva Threadneedle Amer Select S4 | 157.09 |
|
| Aviva Threadndle Global Select S4 | 173.80 |
|


